Coach Kaehler Winter Training Incentive Program

December 6, 2010

Coach Kaehler Winter Training Incentive Program
Date Activity Time Meters Weekly Total Running Total Meters Description
Monday 12/06/10 00:30:00 7500 7500
Tuesday 12/07/10 01:10:00 7500 15000
Wednesday 12/08/10 00:45:00 12500 27500 27500
Thursday 12/09/10 00:45:00 23134 50634
Friday 12/10/10 01:30:00 20000 70634
Saturday 12/11/10 01:03:00 11220 81854
Sunday 12/12/10 01:00:00 15000 96854
Monday 12/13/10 00:40:00 10500 107354
Tuesday 12/14/10 00:45:00 10000 117354
Wednesday 12/15/10 00:30:00 7500 109854 124854
Thursday 12/16/10 01:00:00 7778 132632
Friday 12/17/10 01:30:00 15000 147632
Saturday 12/18/10 01:00:00 10000 157632
Sunday 12/19/10 1:30:00 20052 177684
Monday 12/20/10 0:30:00 7500 185184
Tuesday 12/21/10 00:30:00 7500 192684
Wednesday 12/22/10 01:10:00 7500 82830 200184
Thursday 12/23/10 00:45:00 12500 212684
Friday 12/24/10 00:45:00 23134 235818
Saturday 12/25/10 01:30:00 20000 255818
Sunday 12/26/10 01:03:00 11220 267038
Monday 12/27/10 01:00:00 15000 282038
Tuesday 12/28/10 00:40:00 10500 292538
Wednesday 12/29/10 00:45:00 10000 109854 302538
Thursday 12/30/10 00:30:00 7500 310038
Friday 12/31/10 01:05:00 15000 325038
Saturday 01/01/11 01:00:00 7778 332816
Sunday 01/02/11 01:30:00 15000 347816
Monday 01/03/11 01:00:00 10000 357816
Tuesday 01/04/11 1:30:00 20052 377868
Wednesday 01/05/11 0:30:00 7500 92830 385368
Thursday 01/06/11 00:30:00 7500 392868
Friday 01/07/11 01:10:00 7500 400368
Saturday 01/08/11 00:45:00 12500 412868
Sunday 01/09/11 00:45:00 23134 436002
Monday 01/10/11 01:30:00 20000 456002
Tuesday 01/11/11 01:03:00 11220 467222
Wednesday 01/12/11 01:00:00 15000 104354 482222
Thursday 01/13/11 00:40:00 10500 492722
Friday 01/14/11 00:45:00 10000 502722
Saturday 01/15/11 01:00:00 7778 510500
Sunday 01/16/11 01:30:00 15000 525500
Monday 01/17/11 01:00:00 10000 535500
Tuesday 01/18/11 01:00:00 7778 543278
Wednesday 01/19/11 01:30:00 15000 91056 558278
Thursday 01/20/11 01:00:00 7778 566056
Friday 01/21/11 01:00:00 7778 573834
Saturday 01/22/11 01:30:00 15000 588834
Sunday 01/23/11 01:00:00 10000 598834
Monday 01/24/11 1:30:00 20052 618886
Tuesday 01/25/11 0:30:00 7500 626386
Wednesday 01/26/11 00:30:00 7500 90608 633886
Thursday 01/27/11 01:10:00 7500 641386
Friday 01/28/11 00:45:00 12500 653886
Saturday 01/29/11 00:45:00 23134 677020
Sunday 01/30/11 01:30:00 20000 697020
Monday 01/31/11 01:03:00 11220 708240
Tuesday 02/01/11 01:00:00 15000 723240
Wednesday 02/02/11 00:40:00 10500 107354 733740
Thursday 02/03/11 00:45:00 10000 743740
Friday 02/04/11 00:30:00 7500 751240
Saturday 02/05/11 01:00:00 7778 759018
Sunday 02/06/11 01:30:00 15000 774018
Monday 02/07/11 01:00:00 10000 784018
Tuesday 02/08/11 1:30:00 20052 804070
Wednesday 02/09/11 0:30:00 7500 88330 811570
Thursday 02/10/11 00:30:00 7500 819070
Friday 02/11/11 01:10:00 7500 826570
Saturday 02/12/11 00:45:00 12500 839070
Sunday 02/13/11 00:45:00 23134 862204
Monday 02/14/11 01:30:00 20000 882204
Tuesday 02/15/11 01:03:00 11220 893424
Wednesday 02/16/11 01:00:00 15000 104354 908424
Thursday 02/17/11 00:40:00 10500 918924
Friday 02/18/11 00:45:00 10000 928924
Saturday 02/19/11 00:30:00 7500 936424
Sunday 02/20/11 01:05:00 15000 951424
Average 00:57:32 12356
Total 73:50:00 951424
Share and Enjoy:
  • Twitter
  • Facebook
  • PDF
  • Print
  • Digg
  • del.icio.us
  • Google Bookmarks
  • Blogplay

Comments

Got something to say?